close X
false
|
13.5 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
JEFF AMOS | [1] 28/7:07.829 | A Main | ||
| 2 | ![]() |
MYKAEL AMOS | [2] 27/7:11.605 | A Main | ||
| 3 | LUIS FERRER | [3] 26/7:02.382 | A Main | |||
| 4 | JACOB VIGIL | [4] 26/7:15.107 | A Main | |||
| 5 | ANTHONY POUSEN | [5] 0/0.000 | A Main | |||
| 6 | RAUL RUIZ | [5] 0/0.000 | A Main | |||
|
17.5 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
BRANDON BRIGANTI | [1] 27/7:04.296 | A Main | ||
| 2 | DIALED | [2] 27/7:05.215 | A Main | |||
| 3 | ![]() |
SEAN GUTHRIE | [3] 27/7:07.329 | A Main | ||
| 4 | ANDY DAVIS | [4] 26/7:06.072 | A Main | |||
| 5 | DAMION LOPEZ | [5] 26/7:11.718 | A Main | |||
| 6 | JACOB VIGIL | [6] 26/7:11.924 | A Main | |||
| 7 | OWEN HINKEN | [7] 25/7:02.969 | A Main | |||
| 8 | BRENDEN CARLEY | [8] 24/7:11.484 | A Main | |||
| 9 | TJ DURAN | [3] 19/5:16.119 | B Main | |||
| 10 | LEVI CHAVEZ | [4] 18/5:05.068 | B Main | |||
| 11 | LUIS FERRER | [5] 18/5:11.737 | B Main | |||
| 12 | JACOB KUHLMAN | [6] 17/5:04.287 | B Main | |||
| 13 | NIKKO MIHAN | [7] 16/5:07.552 | B Main | |||
| 14 | JEFF KILBRETH | [8] 16/5:18.244 | B Main | |||
| 15 | BRODY DUKE | [2] 18/5:23.228 | C Main | |||
| 16 | PAIGE AMOS | [4] 16/5:03.386 | C Main | |||
| 17 | JEROMY STRAYER | [5] 15/5:18.902 | C Main | |||
| 18 | GABE STRAYER | [6] 15/5:19.223 | C Main | |||
| 19 | CONNOR GUTHRIE | [7] 13/5:13.270 | C Main | |||
| 20 | JORDON LACKEY | [8] 0/0.000 | C Main | |||
|
17.5 Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JEFF KILBRETH | [1] 23/7:15.788 | A Main | |||
| 2 | GABE STRAYER | [2] 21/7:03.285 | A Main | |||
| 3 | CHRIS JONES | [3] 21/7:12.699 | A Main | |||
| 4 | KENNY BLIVEN | [4] 21/7:13.904 | A Main | |||
| 5 | JEROMY STRAYER | [5] 20/7:05.063 | A Main | |||
| 6 | FRANK PAYNE | [6] 19/7:02.662 | A Main | |||
| 7 | NATHANIEL B | [7] 18/7:18.102 | A Main | |||
| 8 | CHANCE SISNEROS | [8] 15/6:35.813 | A Main | |||
| 9 | MICHAEL KONING | [9] 0/0.000 | A Main | |||
| 10 | NIKKO MIHAN | 0/0.000 (1) | Qualified 10th | |||
|
Mod. Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TJ DURAN | [1] 26/7:14.530 | A Main | |||
| 2 | JORDON LACKEY | [2] 25/7:11.790 | A Main | |||
| 3 | WADE METGE | [3] 24/7:16.280 | A Main | |||
| 4 | ANTHONY POUSEN | [4] 23/7:09.596 | A Main | |||
| 5 | RAUL RUIZ | [5] 21/7:04.688 | A Main | |||
|
Open Staduim Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LEVI CHAVEZ | [1] 26/7:14.023 | A Main | |||
| 2 | LUIS FERRER | [2] 25/7:02.031 | A Main | |||
| 3 | JORDON LACKEY | [3] 24/7:16.642 | A Main | |||
| 4 | ANTHONY POUSEN | [4] 16/4:49.992 | A Main | |||
| 5 | RAUL RUIZ | [5] 1/17.386 | A Main | |||